Jahreswettbewerb 2026
R24 | |||||
|---|---|---|---|---|---|
Call | QSOs | High score | Call | QSOs | High score |
0 Callsigns found
top 100 | |||||
|---|---|---|---|---|---|
Call | QSOs | High score | Call | QSOs | High score |
4A7L | 2 | 10 | 4L/S53EL | 2 | 10 |
9A1A | 2 | 10 | AG4TT | 2 | 10 |
CN3A | 2 | 10 | DA0BCC | 2 | 10 |
DF8QB | 2 | 10 | DL1ASA | 2 | 10 |
E28AM | 2 | 10 | EI7M | 2 | 10 |
EX9A | 2 | 10 | IO6T | 2 | 10 |
IQ9RG | 2 | 10 | KT9L | 2 | 10 |
N8OO | 2 | 10 | OM5ZW | 2 | 10 |
PJ2T | 2 | 10 | PV2K | 2 | 10 |
R3AQ | 2 | 10 | RC7KH | 2 | 10 |
RU5X | 2 | 10 | SN7Q | 2 | 10 |
WT2J | 2 | 10 | WV4P | 2 | 10 |
YO4NF | 2 | 10 | ZV1RJ | 2 | 10 |
DP50ANT | 8 | 8 | A65D | 3 | 7 |
CQ7WWA | 7 | 7 | CR6WWA | 7 | 7 |
DA0ANT | 7 | 7 | DA0WWA | 7 | 7 |
DL6EZ | 3 | 7 | DM50ANT | 7 | 7 |
EG1WWA | 7 | 7 | II3WWA | 7 | 7 |
4M5A | 2 | 6 | EG7WWA | 6 | 6 |
EG8WW | 6 | 6 | EM0WWA | 6 | 6 |
OL6WWA | 6 | 6 | 3V8LL | 1 | 5 |
4O3A | 1 | 5 | 4Z5LA | 1 | 5 |
4Z5ML | 1 | 5 | 5K3W | 1 | 5 |
9A925T | 1 | 5 | A71MM | 1 | 5 |
AA0F | 1 | 5 | AA3R | 1 | 5 |
AA4HG | 1 | 5 | AC3U | 1 | 5 |
AC5XK | 1 | 5 | AC9S | 1 | 5 |
AD2BO | 1 | 5 | AD4TJ | 1 | 5 |
AE1P | 1 | 5 | AF6SA | 1 | 5 |
AH2O | 1 | 5 | AI0Y | 1 | 5 |
AK3B | 1 | 5 | AK9D | 1 | 5 |
AZ1D | 1 | 5 | C4E | 1 | 5 |
CE7VP | 1 | 5 | CR3DX | 1 | 5 |
CR3W | 1 | 5 | CT3KU | 1 | 5 |
CT7BJG | 1 | 5 | CX6TU | 1 | 5 |
DA6KK | 1 | 5 | DF1KA | 1 | 5 |
DF8JK | 1 | 5 | DH8BQA | 1 | 5 |
DJ1OJ | 1 | 5 | DJ2AX | 1 | 5 |
DJ4WT | 1 | 5 | DJ5MW | 1 | 5 |
DJ6VX | 1 | 5 | DJ9DZ | 1 | 5 |
DK2LO | 1 | 5 | DK8ZZ | 1 | 5 |
DL1NEO | 1 | 5 | DL3ANK | 1 | 5 |
DL3BQA | 1 | 5 | DL5DTG | 1 | 5 |
DL5JS | 1 | 5 | DL5YM | 1 | 5 |
DL6RY | 1 | 5 | DL7AUO | 1 | 5 |
DL8ULF | 1 | 5 | DL8URH | 1 | 5 |
DM7XX | 1 | 5 | DO1ABW | 1 | 5 |
DR1X | 1 | 5 | E74C | 1 | 5 |
EA1ACP | 1 | 5 | EA2AZ | 1 | 5 |
EA2CYJ | 1 | 5 | EA4FME | 1 | 5 |
472 Callsigns found
