Jahreswettbewerb 0
Gefundene QSO's für DR9P
| Datum | Rufzeichen | Band | Mode |
| 2026-09-02 | DF7CB | 2 | DIG |
| 2026-09-02 | DL7UHF | 2 | DIG |
| 2026-09-02 | RX7Z | 15 | DIG |
| 2026-09-01 | DL1LKG | 15 | DIG |
| 2026-09-01 | DL5EAG | 15 | DIG |
| 2026-09-01 | RV6MX | 15 | DIG |
| 2026-09-01 | DA6PM | 15 | DIG |
| 2026-09-01 | TA2EE | 15 | DIG |
| 2026-09-01 | R9AL | 15 | DIG |
| 2026-09-01 | R7TO | 15 | DIG |
| 2026-09-01 | YB1KK | 15 | DIG |
| 2026-08-31 | DK0OG | 2 | DIG |
| 2026-08-31 | DL0UEP | 2 | DIG |
| 2026-08-29 | F4JDM | 2 | DIG |
| 2026-08-28 | DL7GP | 2 | DIG |
| 2026-08-28 | DK3DUA | 2 | DIG |
| 2026-08-27 | DL2ROA | 2 | DIG |
| 2026-08-27 | JA7UKM | 15 | DIG |
| 2026-08-27 | R6LKG | 15 | DIG |
| 2026-08-27 | JR1EYT | 15 | DIG |
| 2026-08-27 | RV6ANA | 15 | DIG |
| 2026-08-27 | JA2HGF | 15 | DIG |
| 2026-08-27 | UD1I | 15 | DIG |
| 2026-08-27 | UA0LQE | 15 | DIG |
| 2026-08-27 | TA2R | 15 | DIG |
| 2026-08-27 | DL5CTE | 15 | DIG |
| 2026-08-27 | IK3NLK | 15 | DIG |
| 2026-08-27 | DS4CSD | 15 | DIG |
| 2026-08-27 | JA1IAZ | 15 | DIG |
| 2026-08-27 | SV1SSL | 15 | DIG |
| 2026-08-27 | RZ6FA | 15 | DIG |
| 2026-08-27 | R0LHK | 15 | DIG |
| 2026-08-27 | BG7IDX | 15 | DIG |
| 2026-08-27 | JA8HCE | 15 | DIG |
| 2026-08-27 | BA4IE | 15 | DIG |
| 2026-08-27 | JA7WLY | 15 | DIG |
| 2026-08-27 | JA4FKX | 15 | DIG |
| 2026-08-27 | BG7BVI | 15 | DIG |
| 2026-08-27 | R0SAU | 15 | DIG |
| 2026-08-27 | A92AE | 15 | DIG |
| 2026-08-27 | RX9ABI | 15 | DIG |
| 2026-08-27 | EX8ABR | 15 | DIG |
| 2026-08-26 | DL3DQL | 2 | DIG |
| 2026-08-26 | DL5EAG | 2 | DIG |
| 2026-08-26 | PE1JSH | 2 | DIG |
| 2026-08-26 | DL3LD | 2 | DIG |
| 2026-08-26 | DO7DK | 2 | DIG |
| 2026-08-26 | OZ5QF | 2 | DIG |
| 2026-08-26 | E75W | 15 | DIG |
| 2026-08-26 | K1FUL | 15 | DIG |
| 2026-08-26 | R6AC | 15 | DIG |
| 2026-08-26 | R9CA | 15 | DIG |
| 2026-08-26 | BI4JJO | 15 | DIG |
| 2026-08-26 | DO9YU | 15 | DIG |
| 2026-08-26 | JK4JCR | 15 | DIG |
| 2026-08-26 | JM8MGU | 15 | DIG |
| 2026-08-26 | JH2KOZ | 15 | DIG |
| 2026-08-26 | JA9ELE | 15 | DIG |
| 2026-08-26 | JJ2YWP | 15 | DIG |
| 2026-08-26 | JM1QUJ | 15 | DIG |
| 2026-08-26 | JR1BMG | 15 | DIG |
| 2026-08-26 | R4IK | 15 | DIG |
| 2026-08-26 | RI1FJL | 15 | DIG |
| 2026-08-26 | JF8CFI | 15 | DIG |
| 2026-08-26 | R0SBH | 15 | DIG |
| 2026-08-26 | JE2NRP | 15 | DIG |
| 2026-08-26 | JA3GAK | 15 | DIG |
| 2026-08-26 | JQ1FEP | 15 | DIG |
| 2026-08-26 | 7N4AGB | 15 | DIG |
| 2026-08-26 | JH7OHS | 15 | DIG |
| 2026-08-26 | JI1BBN | 15 | DIG |
| 2026-08-26 | JA3IBU | 15 | DIG |
| 2026-08-26 | JE2UFF | 15 | DIG |
| 2026-08-26 | JH2KVP | 15 | DIG |
| 2026-08-26 | JR7RHO | 15 | DIG |
| 2026-08-26 | HF5A | 15 | DIG |
| 2026-08-26 | JA4IQK | 15 | DIG |
| 2026-08-26 | BA3NZ | 15 | DIG |
| 2026-08-26 | HL5YI | 15 | DIG |
| 2026-08-26 | R9FAK | 15 | DIG |
| 2026-08-26 | BD3CT | 15 | DIG |
| 2026-08-25 | JH2BUF | 15 | DIG |
| 2026-08-25 | EA5W | 15 | DIG |
| 2026-08-25 | JH1BTY | 15 | DIG |
| 2026-08-25 | RK6ADN | 15 | DIG |
| 2026-08-25 | RL3K | 15 | DIG |
| 2026-08-25 | R4FDW | 15 | DIG |
| 2026-08-25 | LZ2VQ | 15 | DIG |
| 2026-08-25 | RW9AD | 15 | DIG |
| 2026-08-25 | JP1QDH | 15 | DIG |
| 2026-08-25 | JL1OHO | 15 | DIG |
| 2026-08-25 | JA7FLI | 15 | DIG |
| 2026-08-25 | JE1VTZ | 15 | DIG |
| 2026-08-25 | JA2HYD | 15 | DIG |
| 2026-08-25 | JA9IFF | 15 | DIG |
| 2026-08-25 | JR7AQL | 15 | DIG |
| 2026-08-25 | JA8TIP | 15 | DIG |
| 2026-08-25 | JA2KGH | 15 | DIG |
| 2026-08-25 | JH7GZW | 15 | DIG |
| 2026-08-25 | JA3SCY | 15 | DIG |
| 2026-08-25 | BA3QIQ | 15 | DIG |
| 2026-08-25 | YO9PH | 15 | DIG |
| 2026-08-25 | JF1BFW | 15 | DIG |
| 2026-08-25 | JE1LES | 15 | DIG |
| 2026-08-25 | 4L7T | 15 | DIG |
| 2026-08-25 | VU2FR | 15 | DIG |
| 2026-08-25 | BG0HP | 15 | DIG |
| 2026-08-25 | R8LDJ | 15 | DIG |
| 2026-08-25 | VK6BAD | 15 | DIG |
| 2026-08-25 | UR5VPR | 15 | DIG |
| 2026-08-25 | EY35S | 15 | DIG |
| 2026-08-25 | R0ACR | 15 | DIG |
| 2026-08-25 | UN8DAW | 15 | DIG |
| 2026-08-24 | G8HGN | 2 | DIG |
| 2026-08-24 | F6ASP | 2 | DIG |
| 2026-08-24 | DA1MHH | 2 | DIG |
| 2026-08-24 | DG6KBV | 2 | DIG |
| 2026-08-24 | DF7RG | 2 | DIG |
| 2026-08-24 | SQ3GJS | 2 | DIG |
| 2026-08-24 | R9FDM | 15 | DIG |
| 2026-08-24 | R9CP | 15 | DIG |
| 2026-08-24 | UK8OM | 15 | DIG |
| 2026-08-24 | HK3YL | 15 | DIG |
| 2026-08-24 | VP2MAA | 15 | DIG |
| 2026-08-23 | DO7AGN | 2 | DIG |
| 2026-08-23 | DF7JU | 2 | DIG |
| 2026-08-23 | PA4X | 2 | DIG |
| 2026-08-23 | PD0RCQ | 2 | DIG |
| 2026-08-23 | DF6DBF | 2 | DIG |
| 2026-08-23 | DL2MIJ | 2 | DIG |
| 2026-08-23 | DO9MK | 2 | DIG |
| 2026-08-23 | F0FYP | 2 | DIG |
| 2026-08-23 | DK5WMA | 2 | DIG |
| 2026-08-23 | AP2N | 15 | DIG |
| 2026-08-23 | DL6EL | 15 | DIG |
| 2026-08-22 | G6HIE | 2 | DIG |
| 2026-08-22 | G0JDL | 2 | DIG |
| 2026-08-22 | DF8IU | 2 | DIG |
| 2026-08-22 | DL5FDP | 2 | DIG |
| 2026-08-22 | DH8BQA | 2 | DIG |
| 2026-08-22 | F5LMG | 2 | DIG |
| 2026-08-22 | F6KKR | 2 | DIG |
| 2026-08-22 | DK8ZT | 2 | DIG |
| 2026-08-22 | DL75WAU | 2 | DIG |
| 2026-08-22 | DO4OD | 2 | DIG |
| 2026-08-22 | F5UMP | 2 | DIG |
| 2026-08-22 | F5DQK | 2 | DIG |
| 2026-08-22 | F6GCT | 2 | DIG |
| 2026-08-22 | F1DZP | 2 | DIG |
| 2026-08-22 | DG8NCO | 2 | DIG |
| 2026-08-22 | DL9AHB | 2 | DIG |
| 2026-08-22 | DR2B | 2 | DIG |
| 2026-08-22 | F1NZC | 2 | DIG |
| 2026-08-22 | DN9SHA | 2 | DIG |
| 2026-08-22 | F0GFI | 2 | DIG |
| 2026-08-22 | YO9IE | 15 | DIG |
| 2026-08-22 | W8LYO | 15 | DIG |
| 2026-08-22 | KP4CC | 15 | DIG |
| 2026-08-22 | Z33PB | 15 | DIG |
| 2026-08-22 | DO5OT | 15 | DIG |
| 2026-08-22 | W6NWS | 15 | DIG |
| 2026-08-22 | N9AAA | 15 | DIG |
| 2026-08-22 | KF9UG | 15 | DIG |
| 2026-08-22 | WD4GBW | 15 | DIG |
| 2026-08-22 | AD9DU | 15 | DIG |
| 2026-08-22 | WB5RQB | 15 | DIG |
| 2026-08-22 | N1RR | 15 | DIG |
| 2026-08-22 | K2AK | 15 | DIG |
| 2026-08-22 | UX0KR | 15 | DIG |
| 2026-08-22 | CO8TS | 15 | DIG |
| 2026-08-22 | K0VN | 15 | DIG |
| 2026-08-22 | KC5OCH | 15 | DIG |
| 2026-08-22 | EA3RO | 15 | DIG |
| 2026-08-22 | LU3DLY | 15 | DIG |
| 2026-08-22 | VP8WA | 15 | DIG |
| 2026-08-22 | CX2SA | 15 | DIG |
| 2026-08-22 | 9Y4DG | 15 | DIG |
| 2026-08-22 | DD7BW | 80 | DIG |
| 2026-08-22 | DK7ZT | 80 | DIG |
| 2026-08-22 | F1PBZ | 10 | DIG |
| 2026-08-22 | E70SZ | 10 | DIG |
| 2026-08-22 | IX1ABE | 10 | DIG |
| 2026-08-22 | LZ2VQ | 10 | DIG |
| 2026-08-22 | 9A6T | 10 | DIG |
| 2026-08-22 | F4BJN | 10 | DIG |
| 2026-08-22 | YO4GIY | 10 | DIG |
| 2026-08-22 | OH3OJ | 10 | DIG |
| 2026-08-22 | ON5RZ | 10 | DIG |
| 2026-08-22 | OM2DX | 10 | DIG |
| 2026-08-22 | M0BEW | 10 | DIG |
| 2026-08-22 | HF7X | 10 | DIG |
| 2026-08-22 | LZ4VR | 10 | DIG |
| 2026-08-22 | DK7ZT | 10 | DIG |
| 2026-08-22 | DN9DKN | 10 | DIG |
| 2026-08-22 | LB5WB | 10 | DIG |
| 2026-08-22 | EW8DU | 10 | DIG |
| 2026-08-22 | HA7TM | 10 | DIG |
| 2026-08-22 | IK6DLK | 10 | DIG |
| 2026-08-22 | RA6OY | 15 | DIG |
| 2026-08-22 | SP9JCN | 15 | DIG |
| 2026-08-22 | UA3GX | 15 | DIG |
| 2026-08-22 | DO8CT | 15 | DIG |
| 2026-08-22 | G0IXE | 15 | DIG |
| 2026-08-22 | JA3BJZ | 15 | DIG |
| 2026-08-22 | JA1SCE | 15 | DIG |
| 2026-08-22 | JA0RUG | 15 | DIG |
| 2026-08-22 | R2SN | 15 | DIG |
| 2026-08-22 | UN8DSW | 15 | DIG |
| 2026-08-22 | RN2F | 15 | DIG |
| 2026-08-22 | R9OAK | 15 | DIG |
| 2026-08-22 | S56A | 15 | DIG |
| 2026-08-22 | OH7BDI | 15 | DIG |
| 2026-08-22 | UN9PQ | 15 | DIG |
| 2026-08-22 | RD3FY | 15 | DIG |
| 2026-08-22 | OH3OJ | 15 | DIG |
| 2026-08-22 | DO9MH | 15 | DIG |
| 2026-08-22 | UT7UJ | 15 | DIG |
| 2026-08-22 | 9A60CBM | 15 | DIG |
| 2026-08-22 | HG8LXL | 15 | DIG |
| 2026-08-22 | UA4FKT | 15 | DIG |
| 2026-08-22 | OD5ZZ | 15 | DIG |
| 2026-08-21 | DF9QT | 2 | DIG |
| 2026-08-21 | OK1ADT | 2 | DIG |
| 2026-08-21 | PA2WDR | 2 | DIG |
| 2026-08-21 | DD1JN | 2 | DIG |
| 2026-08-21 | DK7RC | 2 | DIG |
| 2026-08-21 | DO9LC | 2 | DIG |
| 2026-08-21 | EA3ESZ | 15 | DIG |
| 2026-08-21 | KI4BQ | 15 | DIG |
| 2026-08-21 | W6YX | 15 | DIG |
| 2026-08-21 | K1SM | 15 | DIG |
| 2026-08-21 | F5ADE | 15 | DIG |
| 2026-08-21 | F5NNN | 15 | DIG |
| 2026-08-21 | VA2BOY | 15 | DIG |
| 2026-08-21 | F1PBZ | 15 | DIG |
| 2026-08-21 | DL5KSS | 15 | DIG |
| 2026-08-21 | CT7AXN | 15 | DIG |
| 2026-08-21 | YB2CLC | 15 | DIG |
| 2026-08-21 | WR0U | 15 | DIG |
| 2026-08-21 | F1DSZ | 15 | DIG |
| 2026-08-21 | DG3VL | 15 | DIG |
| 2026-08-21 | NY8K | 15 | DIG |
| 2026-08-21 | AB6G | 15 | DIG |
| 2026-08-21 | KZ4ZZ | 15 | DIG |
| 2026-08-21 | EA5HM | 15 | DIG |
| 2026-08-21 | YD2BIN | 15 | DIG |
| 2026-08-21 | YO7LGI | 10 | DIG |
| 2026-08-21 | DN9BT | 10 | DIG |
| 2026-08-21 | SP4MPH | 10 | DIG |
| 2026-08-21 | YO9HP | 10 | DIG |
| 2026-08-21 | EB3JT | 10 | DIG |
| 2026-08-21 | RT6DU | 10 | DIG |
| 2026-08-21 | R6AC | 10 | DIG |
| 2026-08-21 | HF5A | 10 | DIG |
| 2026-08-21 | YO3GNF | 10 | DIG |
| 2026-08-21 | DK7JR | 10 | DIG |
| 2026-08-21 | SP9UPH | 10 | DIG |
| 2026-08-21 | 9A4ZM | 10 | DIG |
| 2026-08-21 | UA6YW | 10 | DIG |
| 2026-08-21 | GM7GAX | 10 | DIG |
| 2026-08-21 | YO6LM | 10 | DIG |
| 2026-08-21 | DL3RN | 10 | DIG |
| 2026-08-21 | UT8SQ | 15 | DIG |
| 2026-08-21 | AA9GE | 15 | DIG |
| 2026-08-21 | DG3NCB | 15 | DIG |
| 2026-08-21 | WA8CLT | 15 | DIG |
| 2026-08-21 | KA7DOG | 15 | DIG |
| 2026-08-21 | SQ8LSB | 15 | DIG |
| 2026-08-21 | 9A3AUH | 15 | DIG |
| 2026-08-21 | K8YS | 15 | DIG |
| 2026-08-21 | DO7DK | 15 | DIG |
| 2026-08-21 | VE2BJG | 15 | DIG |
| 2026-08-21 | DO4KT | 15 | DIG |
| 2026-08-21 | OE7MAH | 15 | DIG |
| 2026-08-21 | JA9KKD | 15 | DIG |
| 2026-08-21 | OE8PIT | 15 | DIG |
| 2026-08-21 | IK2ZJR | 15 | DIG |
| 2026-08-21 | AA1HR | 15 | DIG |
| 2026-08-21 | LZ1BT | 15 | DIG |
| 2026-08-21 | EB5DEJ | 15 | DIG |
| 2026-08-21 | F5HNQ | 15 | DIG |
| 2026-08-21 | DK3TNA | 15 | DIG |
| 2026-08-21 | EA5IHI | 15 | DIG |
| 2026-08-21 | JJ1XRO | 15 | DIG |
| 2026-08-21 | IZ4EFV | 15 | DIG |
| 2026-08-21 | JJ0TIK | 15 | DIG |
| 2026-08-21 | RA9UUG | 15 | DIG |
| 2026-08-21 | JA3KVT | 15 | DIG |
| 2026-08-21 | JA2XTV | 15 | DIG |
| 2026-08-21 | JA0HFG | 15 | DIG |
| 2026-08-21 | JA1LLY | 15 | DIG |
| 2026-08-21 | IK4TVP | 15 | DIG |
| 2026-08-21 | IW3RPW | 15 | DIG |
| 2026-08-21 | LA2GCA | 15 | DIG |
| 2026-08-21 | DO9BAU | 15 | DIG |
| 2026-08-21 | JM1SZY | 15 | DIG |
| 2026-08-21 | EA1NP | 15 | DIG |
| 2026-08-21 | LY3BES | 15 | DIG |
| 2026-08-21 | JA2LMA | 15 | DIG |
| 2026-08-21 | EC3A | 15 | DIG |
| 2026-08-21 | JA8IZP | 15 | DIG |
| 2026-08-21 | SP2L | 15 | DIG |
| 2026-08-21 | EN35UKR | 15 | DIG |
| 2026-08-21 | UX7QV | 15 | DIG |
| 2026-08-21 | RD9T | 15 | DIG |
| 2026-08-21 | RC5F | 15 | DIG |
| 2026-08-21 | UN3P | 15 | DIG |
| 2026-08-21 | UN0NZZ | 15 | DIG |
| 2026-08-21 | F4IFO | 15 | DIG |
| 2026-08-21 | EA7BD | 15 | DIG |
| 2026-08-21 | RA9DZ | 15 | DIG |
| 2026-08-21 | BD1DCG | 15 | DIG |
| 2026-08-21 | R5ZQ | 15 | DIG |
| 2026-08-21 | BH3EHP | 15 | DIG |
| 2026-08-21 | RN6LPC | 15 | DIG |
| 2026-08-21 | UA6YW | 15 | DIG |
| 2026-08-21 | SP5TAE | 15 | DIG |
| 2026-08-21 | IK6DLK | 15 | DIG |
| 2026-08-21 | 9J2FI | 15 | DIG |
| 2026-08-21 | R6OP | 15 | DIG |
| 2026-08-21 | US2UM | 15 | DIG |
| 2026-08-21 | UT3UW | 15 | DIG |
| 2026-08-21 | YO3SL | 15 | DIG |
| 2026-08-21 | RV6F | 15 | DIG |
| 2026-08-21 | YB1LED | 15 | DIG |
| 2026-08-21 | SV7CFP | 15 | DIG |
| 2026-08-21 | R7RAE | 15 | DIG |
| 2026-08-21 | DK7ZT | 15 | DIG |
| 2026-08-21 | UA6HGM | 15 | DIG |
| 2026-08-21 | RU3GF | 15 | DIG |
| 2026-08-20 | DL4JG | 2 | DIG |
| 2026-08-20 | PA3APH | 2 | DIG |
| 2026-08-20 | G4TRA | 2 | DIG |
| 2026-08-20 | PA3BIA | 2 | DIG |
| 2026-08-20 | PA3BUX | 2 | DIG |
| 2026-08-20 | DL1DBR | 2 | DIG |
| 2026-08-20 | DO5SA | 2 | DIG |
| 2026-08-20 | DL9NN | 2 | DIG |
| 2026-08-20 | OK1CT | 2 | DIG |
| 2026-08-20 | PE1OBL | 2 | DIG |
| 2026-08-20 | DJ7KL | 2 | DIG |
| 2026-08-20 | DL1EEZ | 2 | DIG |
| 2026-08-20 | OS7P | 2 | DIG |
| 2026-08-20 | F4EMG | 2 | DIG |
| 2026-08-20 | DG1KDD | 2 | DIG |
| 2026-08-20 | F5DRD | 2 | DIG |
| 2026-08-20 | DO4UB | 2 | DIG |
| 2026-08-20 | F1UFX | 2 | DIG |
| 2026-08-20 | DL5ZA | 2 | DIG |
| 2026-08-20 | DL8RB | 2 | DIG |
| 2026-08-20 | F5PIO | 2 | DIG |
| 2026-08-20 | IZ8DBJ | 15 | DIG |
| 2026-08-20 | ZS3JDL | 15 | DIG |
| 2026-08-20 | EX7CQ | 15 | DIG |
| 2026-08-20 | XU7O | 15 | DIG |
| 2026-08-20 | 8F81SU | 15 | DIG |
| 2026-08-20 | EN35UKR | 10 | DIG |
| 2026-08-20 | UX7QV | 10 | DIG |
| 2026-08-20 | IU7GSN | 10 | DIG |
| 2026-08-20 | 9A60CBM | 10 | DIG |
| 2026-08-20 | UX0KR | 10 | DIG |
| 2026-08-20 | UR5FQF | 10 | DIG |
| 2026-08-20 | RV6HE | 10 | DIG |
| 2026-08-20 | G0AZH | 10 | DIG |
| 2026-08-20 | PU3PAT | 10 | DIG |
| 2026-08-20 | ZZ2DX | 10 | DIG |
| 2026-08-20 | PY4PTO | 10 | DIG |
| 2026-08-20 | PY2DPM | 10 | DIG |
| 2026-08-20 | SO5WD | 10 | DIG |
| 2026-08-20 | EA4AA | 10 | DIG |
| 2026-08-20 | UX3HX | 10 | DIG |
| 2026-08-20 | IU0VOG | 10 | DIG |
| 2026-08-20 | YD7OHC | 10 | DIG |
| 2026-08-20 | UT3SO | 10 | DIG |
| 2026-08-20 | HG8LXL | 10 | DIG |
| 2026-08-20 | RN6MA | 10 | DIG |
| 2026-08-20 | HA9OA | 10 | DIG |
| 2026-08-20 | 9A5CW | 15 | DIG |
| 2026-08-20 | VE3YV | 15 | DIG |
| 2026-08-20 | EA2AUK | 15 | DIG |
| 2026-08-20 | ZS1WC | 15 | DIG |
| 2026-08-20 | EA2CCN | 15 | DIG |
| 2026-08-20 | WA4MIT | 15 | DIG |
| 2026-08-20 | F4LEB | 15 | DIG |
| 2026-08-20 | TI5RR | 15 | DIG |
| 2026-08-20 | DK4RH | 15 | DIG |
| 2026-08-20 | VE3LOE | 15 | DIG |
| 2026-08-20 | F1MWV | 15 | DIG |
| 2026-08-20 | PR2TX | 15 | DIG |
| 2026-08-20 | YB3NF | 15 | DIG |
| 2026-08-20 | KT4WI | 15 | DIG |
| 2026-08-20 | YO4BEW | 15 | DIG |
| 2026-08-20 | HK3X | 15 | DIG |
| 2026-08-20 | KE8NQL | 15 | DIG |
| 2026-08-20 | N2SCJ | 15 | DIG |
| 2026-08-20 | KA1ERL | 15 | DIG |
| 2026-08-20 | N9AKR | 15 | DIG |
| 2026-08-20 | YL2GJX | 15 | DIG |
| 2026-08-20 | 9A2NA | 15 | DIG |
| 2026-08-20 | YO6LM | 15 | DIG |
| 2026-08-20 | EA2BHE | 15 | DIG |
| 2026-08-20 | IU8CNE | 15 | DIG |
| 2026-08-20 | PY5EJ | 15 | DIG |
| 2026-08-20 | KA2MGE | 15 | DIG |
| 2026-08-20 | W3EWL | 15 | DIG |
| 2026-08-20 | WB8YJF | 15 | DIG |
| 2026-08-20 | UT5EX | 15 | DIG |
| 2026-08-20 | YO8RSL | 15 | DIG |
| 2026-08-20 | UR9QQ | 15 | DIG |
| 2026-08-20 | YB1HR | 15 | DIG |
| 2026-08-20 | KI8JP | 15 | DIG |
| 2026-08-20 | R4WQ | 15 | DIG |
| 2026-08-20 | US1MM | 15 | DIG |
| 2026-08-20 | 5Z4VJ | 15 | DIG |
| 2026-08-20 | UY5AO | 15 | DIG |
| 2026-08-20 | R7BN | 15 | DIG |
| 2026-08-20 | JE1EMH | 15 | DIG |
| 2026-08-20 | JA4MOK | 15 | DIG |
| 2026-08-20 | R8LCA | 15 | DIG |
| 2026-08-20 | JA0JWQ | 15 | DIG |
| 2026-08-20 | R6DV | 15 | DIG |
| 2026-08-20 | RV6HSN | 15 | DIG |
| 2026-08-20 | EA5AX | 15 | DIG |
| 2026-08-20 | JA0FOX | 15 | DIG |
| 2026-08-20 | XW4KV | 15 | DIG |
| 2026-08-20 | IZ8VYU | 15 | DIG |
| 2026-08-20 | BH4GUR | 15 | DIG |
| 2026-08-20 | 3D2USU | 15 | DIG |
| 2026-08-20 | EA5IT | 15 | DIG |
| 2026-08-20 | JH7OUW | 15 | DIG |
| 2026-08-20 | HA7XL | 15 | DIG |
| 2026-08-20 | R8AU | 15 | DIG |
| 2026-08-20 | RN6MA | 15 | DIG |
| 2026-08-20 | JA3JTU | 15 | DIG |
| 2026-08-20 | RK4FF | 15 | DIG |
| 2026-08-20 | 9A4ZM | 15 | DIG |
| 2026-08-20 | SP4MPH | 15 | DIG |
| 2026-08-20 | UA4FTA | 15 | DIG |
| 2026-08-20 | RA4FW | 15 | DIG |
| 2026-08-20 | EA5D | 15 | DIG |
| 2026-08-20 | EA1DUS | 15 | DIG |
| 2026-08-20 | R1AV | 15 | DIG |
| 2026-08-20 | UA7T | 15 | DIG |
| 2026-08-20 | SP9MRP | 15 | DIG |
| 2026-08-20 | JA3DAZ | 15 | DIG |
| 2026-08-20 | RU4B | 15 | DIG |
| 2026-08-20 | F4PCM | 15 | DIG |
| 2026-08-20 | LY3QR | 15 | DIG |
| 2026-08-20 | IU6STP | 15 | DIG |
| 2026-08-20 | EW8DU | 15 | DIG |
| 2026-08-20 | UR3LM | 15 | DIG |
| 2026-08-20 | R2EA | 15 | DIG |
| 2026-08-20 | R7IA | 15 | DIG |
| 2026-08-20 | BA4OO | 15 | DIG |
| 2026-08-20 | SO5WD | 15 | DIG |
| 2026-08-20 | SP7TF | 15 | DIG |
| 2026-08-20 | R4FDD | 15 | DIG |
| 2026-08-20 | UA9SY | 15 | DIG |
| 2026-08-20 | DL2JB | 15 | DIG |
| 2026-08-20 | US2YW | 15 | DIG |
| 2026-08-20 | LZ4VR | 15 | DIG |
| 2026-08-20 | S53AK | 15 | DIG |
| 2026-08-20 | S52D | 15 | DIG |
| 2026-08-20 | YU1BV | 15 | DIG |
| 2026-08-20 | SY2CWM | 15 | DIG |
| 2026-08-20 | IU7QBB | 15 | DIG |
| 2026-08-20 | EB5R | 15 | DIG |
| 2026-08-20 | JA1SJV | 15 | DIG |
| 2026-08-19 | ON6AA | 2 | DIG |
| 2026-08-19 | DG7JG | 2 | DIG |
| 2026-08-19 | ON1CH | 2 | DIG |
| 2026-08-19 | OK1FAV | 2 | DIG |
| 2026-08-19 | G8EEM | 2 | DIG |
| 2026-08-19 | PC2F | 2 | DIG |
| 2026-08-19 | F1NQP | 2 | DIG |
| 2026-08-19 | DK6MR | 2 | DIG |
| 2026-08-19 | DL2AKT | 2 | DIG |
| 2026-08-19 | PD3PAM | 2 | DIG |
| 2026-08-19 | PA3GYQ | 2 | DIG |
| 2026-08-19 | PD1ADA | 2 | DIG |
| 2026-08-19 | PD8MD | 2 | DIG |
| 2026-08-19 | DK5WO | 2 | DIG |
| 2026-08-19 | DK2YCT | 2 | DIG |
| 2026-08-19 | DL1HTT | 2 | DIG |
| 2026-08-19 | DB7EE | 2 | DIG |
| 2026-08-19 | PD1B | 2 | DIG |
| 2026-08-19 | PA1VW | 2 | DIG |
| 2026-08-19 | DG2EBG | 2 | DIG |
| 2026-08-19 | ON7ZO | 2 | DIG |
| 2026-08-19 | F8NHF | 2 | DIG |
| 2026-08-19 | DF3FX | 2 | DIG |
| 2026-08-19 | DF8JO | 2 | DIG |
| 2026-08-19 | DL6KA | 2 | DIG |
| 2026-08-19 | DD7DAC | 2 | DIG |
| 2026-08-19 | DL1KDA | 2 | DIG |
| 2024-01-13 | DF0GSN | 10 | PH |
| 2024-01-13 | HI5MAH | 10 | PH |
| 2024-01-13 | DL0SO | 10 | PH |
| 2024-01-13 | DF1RA | 10 | PH |
| 2024-01-13 | DJ9JY | 10 | PH |
| 2024-01-13 | DD3JN | 10 | PH |
| 2024-01-13 | DL6MRM | 10 | PH |
| 2024-01-13 | HZ1ES | 10 | PH |
| 2024-01-13 | DL0CK | 10 | PH |
| 2024-01-13 | DL2KCK | 10 | PH |
| 2024-01-13 | DL7ED | 10 | PH |
| 2024-01-13 | DG1E | 10 | PH |
| 2024-01-13 | DL6EBV | 10 | PH |
| 2024-01-13 | DF8QB | 10 | PH |
| 2024-01-13 | DF7JC | 10 | PH |
| 2024-01-13 | 4X5HS | 10 | PH |
| 2024-01-13 | DR1X | 10 | PH |
| 2024-01-13 | DF0DX | 10 | PH |
| 2024-01-13 | DF8XC | 10 | PH |
| 2024-01-13 | DL1EHG | 10 | PH |
| 2024-01-13 | DL9EBF | 10 | PH |
| 2024-01-13 | DL0YLB | 10 | PH |
| 2024-01-13 | DG9NGO | 10 | PH |
| 2024-01-13 | DA0FIH | 10 | PH |
| 2024-01-13 | DL8NCS | 10 | PH |
| 2024-01-13 | DJ5KW | 10 | PH |
| 2024-01-13 | DQ55DIG | 10 | PH |
| 2024-01-13 | DD7EQ | 10 | PH |
| 2024-01-13 | DL2GBG | 10 | PH |
| 2024-01-13 | DL9KAR | 10 | PH |
| 2024-01-13 | DH8KV | 10 | PH |
| 2024-01-13 | DC2CB | 10 | PH |
| 2024-01-13 | DD4JC | 10 | PH |
| 2024-01-13 | DC3JD | 10 | PH |
| 2024-01-13 | DL4JG | 10 | PH |
| 2024-01-13 | DL0HIL | 10 | PH |
| 2024-01-13 | DK6OC | 10 | PH |
| 2024-01-13 | DH4JQ | 80 | PH |
| 2024-01-13 | DF0CQ | 80 | PH |
| 2024-01-13 | DL6MRM | 80 | PH |
| 2024-01-13 | DF7CB | 80 | PH |
| 2024-01-13 | DC2CB | 80 | PH |
| 2024-01-13 | DM2BPG | 80 | PH |
| 2024-01-13 | DF0EN | 80 | PH |
